Annual Average Precipitation at LANL Precipitation Gauges
LANL Station Location  (°N/°W/Elev) Full Years of Data (From-To) Average Annual Precipation
Area G 35.8314°/106.2353°/6650' 1980-1991 16.35
East Gate 35.8753°/106.2583°/7000' 1982-1991 17.27
North Community 35.9008°/106.3211°/7420' 1986-2000 21.68
Pajarito Mountain 35.8864°/106.3954°/10360' 1998-2000 17.78
TA-16 35.8436°/106.3542°/7635' 1977-2000 20.61
TA-49 35.8133°/106.2988°/7045' 1988-2000 18.25
TA-53 35.8701°/106.2537°/6990' 1993-2000 15.27
TA-54 35.8258°/106.2228°/6548' 1993-2000 14.94
TA-59 35.8692°/106.3136°/7350' 1980-1990 20.26
TA-6 35.8614°/106.3218°/7424' 1991-2000 18.88
TA-74 35.8706°/106.2167°/6370' 1982-2000 14.73
Los Alamos Townsite 1911-2000 17.32 (early data erractic)
1947-2000 18.45
1971-2000 18.95
White Rock Townsite 1965-2000 13.62
1971-2000 13.49
NM Precipitation Frequency Maps are available at: http://www.wrcc.dri.edu/pcpnfreq.html